Product Description
Shown above in Brown Maple with OCS-117 Asbury and K2017-BL Hardware
(See other finishes here)
Item # | Width | Height | Depth | |
HM-1839 | 22 ½” | 30” | 17 ½” | |
Open Night Stand w/ 1 Drawer | ||||
HM-1840 | 22 ½” | 30” | 17 ½” | |
22” Night Stand w/ 1 Drawer | ||||
HM-1841 | 22 ½” | 30” | 17 ½” | |
22” Night Stand w/ 1 Drawer & 1 Door | ||||
HM-1842 | 22 ½” | 30” | 17 ½” | |
22” Night Stand w/ 3 Drawers | ||||
HM-1843 | 29 ¼” | 30” | 17 ½” | |
29” Night Stand w/ 1 Drawer | ||||
HM-1844 | 29 ¼” | 30” | 17 ½” | |
29” Night Stand w/ 1 Drawer & 2 Doors | ||||
HM-1845 | 29 ¼” | 30” | 17 ½” | |
29” Night Stand w/ 3 Drawers |
Reviews
There are no reviews yet.